时间 | 最高价($) | 最低价($) |
---|---|---|
2014-12-31 | 320.19 | 310.21 |
2014-12-30 | 314.81 | 309.37 |
2014-12-29 | 320.27 | 312.31 |
2014-12-28 | 320.03 | 311.08 |
2014-12-27 | 328.91 | 312.63 |
2014-12-26 | 331.42 | 316.63 |
2014-12-25 | 322.67 | 316.96 |
2014-12-24 | 334.74 | 321.36 |
2014-12-23 | 336.29 | 329.60 |
2014-12-22 | 334.12 | 320.42 |
2014-12-21 | 329.63 | 318.90 |
2014-12-20 | 330.33 | 316.04 |
2014-12-19 | 318.53 | 306.77 |
2014-12-18 | 323.71 | 304.23 |
2014-12-17 | 333.95 | 315.15 |
2014-12-16 | 345.86 | 327.06 |
2014-12-15 | 351.82 | 344.93 |
2014-12-14 | 353.32 | 345.42 |
2014-12-13 | 352.38 | 346.59 |
2014-12-12 | 352.98 | 349.29 |
2014-12-11 | 361.36 | 338.76 |
2014-12-10 | 352.38 | 346.36 |
2014-12-09 | 363.07 | 344.95 |
2014-12-08 | 376.03 | 361.89 |
2014-12-07 | 376.29 | 373.27 |
2014-12-06 | 378.45 | 370.95 |
2014-12-05 | 379.19 | 365.76 |
2014-12-04 | 378.65 | 367.76 |
2014-12-03 | 383.03 | 374.35 |
2014-12-02 | 384.04 | 377.86 |
2014-12-01 | 383.66 | 376.67 |
2014-11-30 | 382.53 | 373.31 |
2014-11-29 | 387.60 | 372.14 |
2014-11-28 | 382.84 | 358.45 |
2014-11-27 | 373.99 | 368.28 |
2014-11-26 | 377.70 | 365.82 |
2014-11-25 | 394.70 | 374.78 |
2014-11-24 | 387.21 | 366.67 |
2014-11-23 | 370.85 | 353.17 |
2014-11-22 | 364.84 | 350.88 |
2014-11-21 | 357.88 | 344.11 |
2014-11-20 | 382.02 | 356.78 |
2014-11-19 | 386.48 | 373.90 |
2014-11-18 | 392.40 | 371.12 |
2014-11-17 | 410.20 | 377.50 |
2014-11-16 | 390.80 | 374.60 |
2014-11-15 | 405.53 | 371.01 |
2014-11-14 | 419.25 | 384.79 |
2014-11-13 | 457.09 | 401.12 |
2014-11-12 | 429.72 | 367.98 |
2014-11-11 | 371.31 | 363.73 |
2014-11-10 | 374.82 | 357.56 |
2014-11-09 | 363.63 | 344.26 |
2014-11-08 | 347.03 | 342.15 |
2014-11-07 | 352.73 | 341.78 |
2014-11-06 | 352.97 | 338.42 |
2014-11-05 | 343.37 | 330.68 |
2014-11-04 | 331.77 | 325.08 |
2014-11-03 | 334.00 | 325.48 |
2014-11-02 | 329.05 | 320.63 |
2014-11-01 | 340.53 | 321.05 |
2014-10-31 | 348.05 | 337.14 |
2014-10-30 | 350.91 | 335.07 |
2014-10-29 | 357.83 | 335.34 |
2014-10-28 | 359.98 | 352.68 |
2014-10-27 | 358.63 | 349.81 |
2014-10-26 | 359.22 | 343.93 |
2014-10-25 | 359.86 | 342.88 |
2014-10-24 | 364.35 | 353.30 |
2014-10-23 | 385.05 | 356.45 |
2014-10-22 | 388.58 | 382.25 |
2014-10-21 | 392.65 | 380.83 |
2014-10-20 | 390.08 | 378.25 |
2014-10-19 | 393.94 | 386.46 |
2014-10-18 | 395.16 | 378.97 |
2014-10-17 | 385.48 | 375.39 |
2014-10-16 | 398.81 | 373.07 |
2014-10-15 | 402.23 | 388.77 |
2014-10-14 | 411.70 | 391.32 |
2014-10-13 | 397.23 | 368.90 |
2014-10-12 | 379.43 | 356.14 |
2014-10-11 | 367.19 | 355.95 |
2014-10-10 | 375.07 | 352.96 |
2014-10-09 | 382.73 | 347.69 |
2014-10-08 | 354.36 | 327.19 |
2014-10-07 | 339.25 | 320.48 |
2014-10-06 | 345.13 | 302.56 |
2014-10-05 | 341.80 | 289.30 |
2014-10-04 | 364.49 | 325.89 |
2014-10-03 | 377.70 | 357.86 |
2014-10-02 | 385.50 | 372.95 |
2014-10-01 | 391.38 | 380.78 |
2014-09-30 | 390.98 | 373.44 |
2014-09-29 | 385.21 | 372.24 |
2014-09-28 | 401.02 | 374.33 |
2014-09-27 | 406.62 | 397.37 |
2014-09-26 | 414.94 | 400.01 |
2014-09-25 | 423.52 | 409.47 |
2014-09-24 | 436.11 | 421.13 |
2014-09-23 | 441.56 | 396.20 |
2014-09-22 | 406.92 | 397.13 |
2014-09-21 | 412.43 | 393.18 |
2014-09-20 | 423.30 | 389.88 |
2014-09-19 | 427.83 | 384.53 |
2014-09-18 | 456.86 | 413.10 |
2014-09-17 | 468.17 | 452.42 |
2014-09-16 | 475.64 | 465.13 |
2014-09-15 | 478.62 | 474.02 |
2014-09-14 | 479.85 | 476.12 |
2014-09-13 | 482.12 | 475.10 |
2014-09-12 | 479.63 | 473.01 |
2014-09-11 | 482.35 | 474.61 |
2014-09-10 | 487.47 | 475.14 |
2014-09-09 | 477.38 | 467.78 |
2014-09-08 | 489.83 | 468.79 |
2014-09-07 | 488.07 | 482.28 |
2014-09-06 | 488.60 | 483.00 |
2014-09-05 | 490.64 | 481.61 |
2014-09-04 | 493.93 | 477.09 |
2014-09-03 | 481.71 | 476.21 |
2014-09-02 | 482.99 | 472.32 |
2014-09-01 | 485.31 | 471.91 |
2014-08-31 | 504.88 | 474.81 |
2014-08-30 | 509.31 | 501.64 |
2014-08-29 | 511.70 | 503.82 |
2014-08-28 | 516.16 | 506.88 |
2014-08-27 | 520.71 | 510.92 |
2014-08-26 | 512.69 | 502.54 |
2014-08-25 | 508.22 | 499.23 |
2014-08-24 | 512.89 | 497.35 |
2014-08-23 | 514.30 | 492.11 |
2014-08-22 | 521.48 | 501.27 |
2014-08-21 | 531.90 | 510.45 |
2014-08-20 | 518.28 | 467.51 |
2014-08-19 | 485.71 | 455.54 |
2014-08-18 | 499.37 | 443.85 |
2014-08-17 | 520.19 | 483.63 |
2014-08-16 | 521.47 | 487.74 |
2014-08-15 | 518.18 | 487.93 |
2014-08-14 | 546.24 | 498.73 |
2014-08-13 | 573.03 | 532.67 |
2014-08-12 | 576.95 | 566.59 |
2014-08-11 | 591.51 | 574.05 |
2014-08-10 | 594.46 | 587.94 |
2014-08-09 | 592.47 | 587.63 |
2014-08-08 | 598.12 | 588.79 |
2014-08-07 | 591.10 | 584.05 |
2014-08-06 | 587.49 | 583.10 |
2014-08-05 | 589.86 | 584.10 |
2014-08-04 | 591.95 | 583.74 |
2014-08-03 | 589.15 | 581.65 |
2014-08-02 | 594.91 | 586.16 |
2014-08-01 | 597.92 | 583.63 |
2014-07-31 | 586.23 | 564.51 |
2014-07-30 | 585.12 | 564.90 |
2014-07-29 | 588.39 | 581.70 |
2014-07-28 | 594.57 | 575.18 |
2014-07-27 | 598.94 | 593.43 |
2014-07-26 | 602.09 | 593.96 |
2014-07-25 | 607.07 | 597.23 |
2014-07-24 | 620.43 | 595.57 |
2014-07-23 | 624.43 | 618.29 |
2014-07-22 | 624.30 | 620.96 |
2014-07-21 | 624.09 | 619.11 |
2014-07-20 | 628.56 | 622.78 |
2014-07-19 | 629.17 | 624.60 |
2014-07-18 | 629.21 | 620.47 |
2014-07-17 | 626.29 | 608.40 |
2014-07-16 | 623.09 | 615.33 |
2014-07-15 | 625.14 | 619.64 |
2014-07-14 | 627.34 | 617.32 |
2014-07-13 | 634.73 | 624.91 |
2014-07-12 | 636.66 | 626.98 |
2014-07-11 | 632.09 | 615.77 |
2014-07-10 | 626.12 | 612.35 |
2014-07-09 | 627.00 | 622.60 |
2014-07-08 | 626.70 | 620.91 |
2014-07-07 | 637.16 | 617.01 |
2014-07-06 | 638.65 | 631.16 |
2014-07-05 | 633.22 | 628.00 |
2014-07-04 | 648.43 | 629.40 |
2014-07-03 | 650.77 | 641.30 |
2014-07-02 | 656.68 | 638.34 |
2014-07-01 | 657.86 | 640.11 |
2014-06-30 | 645.16 | 599.88 |
2014-06-29 | 604.08 | 596.16 |
2014-06-28 | 604.47 | 595.92 |
2014-06-27 | 600.12 | 579.89 |
2014-06-26 | 581.63 | 564.73 |
2014-06-25 | 583.60 | 565.63 |
2014-06-24 | 596.97 | 582.36 |
2014-06-23 | 603.21 | 586.34 |
2014-06-22 | 606.00 | 594.63 |
2014-06-21 | 599.46 | 587.74 |
2014-06-20 | 599.75 | 587.76 |
2014-06-19 | 612.24 | 597.02 |
2014-06-18 | 615.88 | 604.40 |
2014-06-17 | 610.89 | 590.40 |
2014-06-16 | 608.72 | 587.07 |
2014-06-15 | 592.94 | 554.89 |
2014-06-14 | 601.27 | 549.82 |
2014-06-13 | 615.14 | 585.70 |
2014-06-12 | 638.11 | 573.27 |
2014-06-11 | 657.04 | 632.55 |
2014-06-10 | 659.61 | 646.56 |
2014-06-09 | 657.70 | 644.39 |
2014-06-08 | 658.88 | 653.47 |
2014-06-07 | 656.94 | 644.91 |
2014-06-06 | 661.37 | 652.30 |
2014-06-05 | 663.53 | 640.09 |
2014-06-04 | 668.56 | 624.09 |
2014-06-03 | 674.11 | 650.78 |
2014-06-02 | 665.50 | 618.74 |
2014-06-01 | 671.51 | 619.91 |
2014-05-31 | 624.72 | 604.47 |
2014-05-30 | 618.46 | 568.16 |
2014-05-29 | 577.10 | 561.60 |
2014-05-28 | 578.62 | 564.09 |
2014-05-27 | 589.52 | 554.43 |
2014-05-26 | 588.39 | 565.33 |
2014-05-25 | 576.48 | 525.23 |
2014-05-24 | 525.17 | 516.28 |
2014-05-23 | 541.96 | 520.08 |
2014-05-22 | 525.36 | 490.19 |
2014-05-21 | 494.37 | 483.49 |
2014-05-20 | 491.44 | 446.01 |
2014-05-19 | 447.55 | 443.10 |
2014-05-18 | 449.77 | 444.78 |
2014-05-17 | 451.98 | 447.30 |
2014-05-16 | 450.66 | 444.96 |
2014-05-15 | 449.80 | 443.63 |
2014-05-14 | 446.66 | 440.50 |
2014-05-13 | 441.98 | 436.97 |
2014-05-12 | 442.26 | 434.23 |
2014-05-11 | 455.34 | 433.40 |
2014-05-10 | 455.77 | 448.47 |
2014-05-09 | 452.69 | 440.14 |
2014-05-08 | 448.40 | 438.14 |
2014-05-07 | 446.13 | 428.45 |
2014-05-06 | 448.04 | 423.25 |
2014-05-05 | 440.97 | 427.62 |
2014-05-04 | 439.77 | 430.05 |
2014-05-03 | 449.40 | 430.68 |
2014-05-02 | 457.93 | 443.40 |
2014-05-01 | 460.61 | 447.63 |
2014-04-30 | 451.10 | 436.70 |
2014-04-29 | 451.64 | 435.18 |
2014-04-28 | 447.53 | 422.94 |
2014-04-27 | 459.33 | 436.39 |
2014-04-26 | 464.54 | 449.10 |
2014-04-25 | 500.30 | 442.95 |
2014-04-24 | 500.46 | 482.95 |
2014-04-23 | 493.25 | 485.82 |
2014-04-22 | 503.22 | 487.58 |
2014-04-21 | 510.57 | 493.20 |
2014-04-20 | 510.87 | 490.84 |
2014-04-19 | 503.55 | 470.56 |
2014-04-18 | 498.60 | 472.74 |
2014-04-17 | 533.52 | 484.87 |
2014-04-16 | 542.38 | 502.78 |
2014-04-15 | 519.00 | 453.54 |
2014-04-14 | 469.75 | 407.37 |
2014-04-13 | 427.40 | 395.25 |
2014-04-12 | 439.61 | 415.79 |
2014-04-11 | 429.77 | 351.27 |
2014-04-10 | 443.37 | 358.73 |
2014-04-09 | 455.73 | 441.93 |
2014-04-08 | 457.42 | 446.11 |
2014-04-07 | 462.56 | 445.12 |
2014-04-06 | 466.32 | 452.97 |
2014-04-05 | 463.57 | 444.20 |
2014-04-04 | 454.65 | 429.09 |
2014-04-03 | 449.57 | 414.89 |
2014-04-02 | 495.05 | 431.27 |
2014-04-01 | 495.34 | 457.00 |
2014-03-31 | 483.02 | 443.36 |
2014-03-30 | 492.37 | 444.18 |
2014-03-29 | 504.86 | 489.73 |
2014-03-28 | 526.02 | 473.23 |
2014-03-27 | 580.56 | 471.24 |
2014-03-26 | 590.03 | 570.96 |
2014-03-25 | 585.44 | 572.60 |
2014-03-24 | 586.56 | 551.77 |
2014-03-23 | 570.24 | 560.88 |
2014-03-22 | 572.55 | 554.39 |
2014-03-21 | 604.59 | 561.81 |
2014-03-20 | 609.74 | 587.49 |
2014-03-19 | 622.00 | 609.10 |
2014-03-18 | 622.39 | 603.80 |
2014-03-17 | 632.68 | 616.85 |
2014-03-16 | 637.52 | 628.11 |
2014-03-15 | 639.14 | 627.30 |
2014-03-14 | 639.53 | 627.21 |
2014-03-13 | 644.20 | 630.85 |
2014-03-12 | 648.03 | 629.51 |
2014-03-11 | 638.42 | 618.84 |
2014-03-10 | 644.76 | 615.02 |
2014-03-09 | 643.95 | 612.35 |
2014-03-08 | 635.14 | 604.46 |
2014-03-07 | 665.34 | 616.35 |
2014-03-06 | 669.77 | 649.79 |
2014-03-05 | 674.28 | 646.28 |
2014-03-04 | 696.22 | 655.68 |
2014-03-03 | 702.91 | 560.52 |
2014-03-02 | 570.48 | 553.27 |
2014-03-01 | 573.38 | 539.29 |
2014-02-28 | 584.14 | 545.17 |
2014-02-27 | 594.05 | 566.62 |
2014-02-26 | 603.80 | 532.58 |
2014-02-25 | 541.38 | 420.41 |
2014-02-24 | 607.61 | 538.70 |
2014-02-23 | 639.91 | 599.70 |
2014-02-22 | 614.48 | 558.58 |
2014-02-21 | 582.96 | 530.47 |
2014-02-20 | 627.73 | 556.14 |
2014-02-19 | 631.77 | 618.70 |
2014-02-18 | 645.76 | 612.54 |
2014-02-17 | 656.95 | 607.31 |
2014-02-16 | 665.10 | 584.17 |
2014-02-15 | 661.84 | 632.84 |
2014-02-14 | 691.72 | 541.04 |
2014-02-13 | 657.99 | 601.91 |
2014-02-12 | 672.90 | 643.04 |
2014-02-11 | 712.46 | 636.66 |
2014-02-10 | 703.71 | 550.50 |
2014-02-09 | 712.27 | 655.25 |
2014-02-08 | 721.82 | 661.87 |
2014-02-07 | 783.20 | 654.35 |
2014-02-06 | 819.81 | 770.59 |
2014-02-05 | 837.32 | 811.91 |
2014-02-04 | 840.17 | 820.94 |
2014-02-03 | 826.48 | 807.22 |
2014-02-02 | 844.72 | 820.67 |
2014-02-01 | 853.52 | 827.11 |
2014-01-31 | 831.87 | 812.60 |
2014-01-30 | 830.50 | 799.06 |
2014-01-29 | 836.87 | 809.85 |
2014-01-28 | 832.50 | 766.98 |
2014-01-27 | 893.00 | 757.11 |
2014-01-26 | 897.02 | 844.86 |
2014-01-25 | 861.45 | 792.96 |
2014-01-24 | 822.43 | 783.58 |
2014-01-23 | 851.57 | 819.32 |
2014-01-22 | 870.15 | 837.36 |
2014-01-21 | 881.20 | 855.93 |
2014-01-20 | 886.39 | 853.87 |
2014-01-19 | 870.96 | 825.53 |
2014-01-18 | 841.49 | 816.07 |
2014-01-17 | 842.91 | 797.63 |
2014-01-16 | 866.16 | 835.63 |
2014-01-15 | 872.81 | 830.86 |
2014-01-14 | 855.69 | 825.66 |
2014-01-13 | 861.29 | 806.05 |
2014-01-12 | 928.52 | 851.17 |
2014-01-11 | 921.48 | 861.72 |
2014-01-10 | 871.19 | 822.60 |
2014-01-09 | 864.36 | 804.14 |
2014-01-08 | 870.68 | 776.18 |
2014-01-07 | 965.74 | 802.00 |
2014-01-06 | 1017.12 | 905.71 |
2014-01-05 | 952.40 | 854.52 |
2014-01-04 | 859.51 | 801.67 |
2014-01-03 | 834.15 | 789.12 |
2014-01-02 | 820.31 | 767.21 |
2014-01-01 | 775.35 | 754.97 |
比特币BTC(BitCoin)的概念最初由中本聪在2009年提出,根据中本聪的思路设计发布的开源软件以及建构其上的P2P网络。比特币是一种P2P形式的数字货币。点对点的传输意味着一个去中心化的支付系统。
与大多数货币不同,比特币不依靠特定货币机构发行,它依据特定算法,通过大量的计算产生,比特币经济使用整个P2P网络中众多节点构成的分布式数据库来确认并记录所有的交易行为,并使用密码学的设计来确保货币流通各个环节安全性。P2P的去中心化特性与算法本身可以确保无法通过大量制造比特币来人为操控币值。基于密码学的设计可以使比特币只能被真实的拥有者转移或支付。这同样确保了货币所有权与流通交易的匿名性。比特币与其他虚拟货币最大的不同,是其总数量非常有限,具有极强的稀缺性。该货币系统曾在4年内只有不超过1050万个,之后的总数量将被永久限制在2100万个。