时间 | 最高价($) | 最低价($) |
---|---|---|
2021-12-31 | 152.25 | 144.56 |
2021-12-30 | 149.87 | 143.24 |
2021-12-29 | 150.61 | 144.58 |
2021-12-28 | 155.98 | 145.18 |
2021-12-27 | 161.08 | 154.73 |
2021-12-26 | 158.34 | 153.33 |
2021-12-25 | 163.70 | 157.79 |
2021-12-24 | 166.69 | 160.67 |
2021-12-23 | 165.08 | 153.58 |
2021-12-22 | 159.98 | 153.37 |
2021-12-21 | 156.41 | 149.45 |
2021-12-20 | 157.30 | 145.54 |
2021-12-19 | 160.16 | 147.89 |
2021-12-18 | 150.21 | 143.17 |
2021-12-17 | 150.35 | 142.03 |
2021-12-16 | 156.62 | 148.71 |
2021-12-15 | 154.86 | 142.10 |
2021-12-14 | 151.63 | 143.42 |
2021-12-13 | 160.09 | 143.17 |
2021-12-12 | 162.49 | 153.61 |
2021-12-11 | 159.41 | 146.50 |
2021-12-10 | 159.71 | 148.22 |
2021-12-09 | 166.94 | 151.80 |
2021-12-08 | 169.36 | 156.89 |
2021-12-07 | 165.46 | 158.71 |
2021-12-06 | 164.31 | 141.77 |
2021-12-05 | 165.02 | 149.27 |
2021-12-04 | 189.43 | 132.05 |
2021-12-03 | 207.64 | 182.54 |
2021-12-02 | 209.89 | 200.59 |
2021-12-01 | 217.51 | 205.81 |
2021-11-30 | 218.34 | 198.15 |
2021-11-29 | 209.29 | 195.75 |
2021-11-28 | 199.87 | 184.11 |
2021-11-27 | 200.85 | 191.20 |
2021-11-26 | 224.86 | 190.85 |
2021-11-25 | 229.65 | 210.92 |
2021-11-24 | 217.84 | 206.52 |
2021-11-23 | 218.43 | 205.92 |
2021-11-22 | 221.83 | 205.91 |
2021-11-21 | 230.32 | 220.06 |
2021-11-20 | 227.62 | 213.79 |
2021-11-19 | 220.95 | 200.11 |
2021-11-18 | 232.06 | 200.69 |
2021-11-17 | 234.97 | 221.85 |
2021-11-16 | 263.31 | 224.92 |
2021-11-15 | 280.73 | 259.99 |
2021-11-14 | 279.22 | 249.11 |
2021-11-13 | 263.68 | 245.51 |
2021-11-12 | 281.95 | 244.25 |
2021-11-11 | 273.75 | 251.61 |
2021-11-10 | 294.56 | 254.39 |
2021-11-09 | 274.28 | 227.10 |
2021-11-08 | 229.48 | 202.30 |
2021-11-07 | 202.43 | 197.35 |
2021-11-06 | 201.10 | 191.84 |
2021-11-05 | 203.24 | 197.13 |
2021-11-04 | 207.28 | 197.33 |
2021-11-03 | 209.02 | 197.85 |
2021-11-02 | 204.24 | 195.24 |
2021-11-01 | 200.49 | 188.39 |
2021-10-31 | 194.93 | 187.33 |
2021-10-30 | 197.03 | 188.02 |
2021-10-29 | 197.90 | 188.80 |
2021-10-28 | 194.41 | 178.43 |
2021-10-27 | 204.65 | 174.11 |
2021-10-26 | 198.98 | 190.97 |
2021-10-25 | 197.40 | 189.88 |
2021-10-24 | 199.45 | 185.72 |
2021-10-23 | 197.45 | 189.38 |
2021-10-22 | 201.32 | 188.53 |
2021-10-21 | 214.02 | 196.40 |
2021-10-20 | 208.83 | 185.98 |
2021-10-19 | 191.05 | 183.95 |
2021-10-18 | 187.11 | 179.23 |
2021-10-17 | 187.80 | 178.02 |
2021-10-16 | 192.17 | 185.43 |
2021-10-15 | 192.36 | 176.95 |
2021-10-14 | 185.92 | 177.16 |
2021-10-13 | 179.44 | 168.02 |
2021-10-12 | 179.45 | 167.44 |
2021-10-11 | 185.08 | 173.73 |
2021-10-10 | 183.83 | 174.63 |
2021-10-09 | 182.59 | 175.06 |
2021-10-08 | 182.86 | 174.97 |
2021-10-07 | 186.70 | 173.77 |
2021-10-06 | 182.72 | 164.39 |
2021-10-05 | 175.23 | 166.92 |
2021-10-04 | 170.76 | 162.35 |
2021-10-03 | 174.70 | 166.11 |
2021-10-02 | 172.63 | 164.80 |
2021-10-01 | 168.01 | 151.59 |
2021-09-30 | 154.20 | 144.17 |
2021-09-29 | 149.66 | 140.15 |
2021-09-28 | 148.45 | 140.37 |
2021-09-27 | 154.83 | 145.28 |
2021-09-26 | 153.41 | 142.55 |
2021-09-25 | 155.53 | 149.28 |
2021-09-24 | 165.77 | 142.44 |
2021-09-23 | 164.52 | 157.52 |
2021-09-22 | 161.90 | 145.77 |
2021-09-21 | 162.05 | 145.47 |
2021-09-20 | 175.91 | 154.10 |
2021-09-19 | 181.48 | 173.23 |
2021-09-18 | 184.87 | 178.51 |
2021-09-17 | 190.09 | 178.46 |
2021-09-16 | 194.79 | 181.86 |
2021-09-15 | 191.50 | 180.04 |
2021-09-14 | 187.59 | 176.50 |
2021-09-13 | 233.06 | 171.38 |
2021-09-12 | 185.93 | 175.57 |
2021-09-11 | 185.78 | 173.76 |
2021-09-10 | 187.13 | 171.56 |
2021-09-09 | 188.46 | 177.24 |
2021-09-08 | 188.20 | 170.00 |
2021-09-07 | 221.43 | 165.84 |
2021-09-06 | 232.10 | 216.67 |
2021-09-05 | 231.96 | 210.75 |
2021-09-04 | 225.11 | 208.94 |
2021-09-03 | 217.52 | 180.11 |
2021-09-02 | 187.89 | 179.71 |
2021-09-01 | 182.72 | 169.01 |
2021-08-31 | 175.24 | 166.14 |
2021-08-30 | 176.10 | 167.08 |
2021-08-29 | 182.30 | 173.50 |
2021-08-28 | 177.01 | 171.78 |
2021-08-27 | 175.98 | 165.40 |
2021-08-26 | 180.22 | 166.03 |
2021-08-25 | 178.95 | 169.92 |
2021-08-24 | 188.33 | 172.78 |
2021-08-23 | 191.38 | 183.94 |
2021-08-22 | 189.59 | 179.15 |
2021-08-21 | 184.41 | 177.05 |
2021-08-20 | 184.08 | 174.37 |
2021-08-19 | 175.54 | 162.99 |
2021-08-18 | 174.31 | 163.58 |
2021-08-17 | 184.22 | 168.34 |
2021-08-16 | 188.84 | 176.99 |
2021-08-15 | 186.37 | 175.61 |
2021-08-14 | 184.94 | 175.78 |
2021-08-13 | 184.30 | 164.28 |
2021-08-12 | 179.57 | 161.11 |
2021-08-11 | 176.02 | 164.41 |
2021-08-10 | 168.17 | 159.08 |
2021-08-09 | 170.39 | 145.44 |
2021-08-08 | 157.44 | 147.37 |
2021-08-07 | 156.34 | 147.30 |
2021-08-06 | 150.56 | 142.00 |
2021-08-05 | 145.00 | 136.48 |
2021-08-04 | 144.43 | 135.99 |
2021-08-03 | 143.14 | 136.13 |
2021-08-02 | 145.86 | 139.09 |
2021-08-01 | 149.70 | 138.77 |
2021-07-31 | 146.60 | 142.05 |
2021-07-30 | 145.80 | 136.22 |
2021-07-29 | 142.80 | 137.15 |
2021-07-28 | 141.90 | 132.92 |
2021-07-27 | 134.95 | 127.62 |
2021-07-26 | 140.27 | 127.19 |
2021-07-25 | 128.01 | 123.87 |
2021-07-24 | 127.74 | 123.62 |
2021-07-23 | 124.47 | 117.29 |
2021-07-22 | 121.91 | 115.82 |
2021-07-21 | 118.86 | 105.37 |
2021-07-20 | 114.94 | 104.33 |
2021-07-19 | 120.73 | 111.99 |
2021-07-18 | 123.98 | 117.39 |
2021-07-17 | 122.89 | 118.08 |
2021-07-16 | 127.78 | 120.77 |
2021-07-15 | 133.02 | 122.34 |
2021-07-14 | 132.31 | 124.23 |
2021-07-13 | 134.52 | 129.73 |
2021-07-12 | 139.67 | 132.16 |
2021-07-11 | 136.45 | 132.25 |
2021-07-10 | 136.72 | 130.92 |
2021-07-09 | 135.73 | 126.36 |
2021-07-08 | 137.67 | 128.45 |
2021-07-07 | 142.90 | 137.18 |
2021-07-06 | 142.70 | 135.92 |
2021-07-05 | 144.85 | 134.96 |
2021-07-04 | 147.84 | 137.10 |
2021-07-03 | 141.36 | 134.95 |
2021-07-02 | 138.79 | 130.94 |
2021-07-01 | 144.14 | 134.41 |
2021-06-30 | 146.67 | 136.43 |
2021-06-29 | 149.10 | 137.42 |
2021-06-28 | 139.47 | 130.30 |
2021-06-27 | 132.48 | 125.09 |
2021-06-26 | 129.30 | 119.03 |
2021-06-25 | 138.12 | 124.58 |
2021-06-24 | 137.18 | 123.96 |
2021-06-23 | 133.59 | 115.96 |
2021-06-22 | 132.62 | 105.57 |
2021-06-21 | 155.49 | 124.25 |
2021-06-20 | 156.24 | 144.32 |
2021-06-19 | 160.83 | 152.94 |
2021-06-18 | 167.38 | 152.01 |
2021-06-17 | 173.25 | 163.59 |
2021-06-16 | 177.20 | 165.00 |
2021-06-15 | 181.05 | 172.44 |
2021-06-14 | 180.00 | 53.55 |
2021-06-13 | 171.52 | 156.96 |
2021-06-12 | 164.26 | 154.39 |
2021-06-11 | 173.49 | 160.89 |
2021-06-10 | 174.52 | 162.96 |
2021-06-09 | 173.05 | 152.84 |
2021-06-08 | 164.48 | 145.67 |
2021-06-07 | 182.24 | 161.07 |
2021-06-06 | 180.02 | 172.52 |
2021-06-05 | 185.43 | 168.12 |
2021-06-04 | 193.55 | 170.02 |
2021-06-03 | 197.68 | 182.47 |
2021-06-02 | 191.24 | 178.66 |
2021-06-01 | 193.00 | 176.30 |
2021-05-31 | 188.16 | 164.01 |
2021-05-30 | 180.26 | 156.32 |
2021-05-29 | 188.61 | 158.04 |
2021-05-28 | 198.49 | 166.20 |
2021-05-27 | 208.46 | 181.09 |
2021-05-26 | 204.09 | 180.02 |
2021-05-25 | 194.12 | 168.41 |
2021-05-24 | 184.14 | 140.40 |
2021-05-23 | 176.46 | 118.64 |
2021-05-22 | 184.37 | 163.07 |
2021-05-21 | 219.23 | 157.61 |
2021-05-20 | 224.85 | 167.64 |
2021-05-19 | 299.85 | 151.17 |
2021-05-18 | 318.05 | 279.41 |
2021-05-17 | 296.41 | 262.74 |
2021-05-16 | 323.76 | 280.37 |
2021-05-15 | 331.59 | 297.59 |
2021-05-14 | 338.10 | 308.71 |
2021-05-13 | 332.03 | 292.28 |
2021-05-12 | 393.13 | 303.08 |
2021-05-11 | 378.86 | 345.30 |
2021-05-10 | 412.96 | 339.14 |
2021-05-09 | 388.23 | 335.17 |
2021-05-08 | 356.03 | 334.98 |
2021-05-07 | 372.27 | 334.00 |
2021-05-06 | 364.52 | 323.71 |
2021-05-05 | 359.50 | 301.45 |
2021-05-04 | 326.89 | 275.46 |
2021-05-03 | 299.30 | 268.73 |
2021-05-02 | 277.48 | 265.34 |
2021-05-01 | 278.22 | 266.63 |
2021-04-30 | 273.25 | 252.89 |
2021-04-29 | 262.55 | 249.29 |
2021-04-28 | 266.31 | 248.51 |
2021-04-27 | 262.62 | 244.00 |
2021-04-26 | 247.96 | 221.91 |
2021-04-25 | 235.21 | 212.29 |
2021-04-24 | 241.46 | 221.28 |
2021-04-23 | 256.66 | 212.03 |
2021-04-22 | 289.33 | 241.30 |
2021-04-21 | 276.31 | 251.68 |
2021-04-20 | 272.59 | 235.67 |
2021-04-19 | 281.35 | 251.51 |
2021-04-18 | 307.30 | 238.34 |
2021-04-17 | 335.02 | 300.61 |
2021-04-16 | 316.97 | 267.47 |
2021-04-15 | 290.79 | 267.18 |
2021-04-14 | 282.68 | 256.76 |
2021-04-13 | 273.25 | 244.67 |
2021-04-12 | 258.60 | 241.10 |
2021-04-11 | 264.51 | 246.41 |
2021-04-10 | 255.68 | 220.20 |
2021-04-09 | 228.97 | 220.11 |
2021-04-08 | 228.35 | 218.08 |
2021-04-07 | 243.15 | 212.23 |
2021-04-06 | 244.52 | 217.63 |
2021-04-05 | 225.40 | 200.93 |
2021-04-04 | 206.22 | 195.53 |
2021-04-03 | 218.24 | 197.15 |
2021-04-02 | 214.40 | 202.51 |
2021-04-01 | 205.47 | 195.94 |
2021-03-31 | 199.28 | 189.49 |
2021-03-30 | 200.12 | 191.15 |
2021-03-29 | 197.49 | 183.48 |
2021-03-28 | 187.75 | 181.67 |
2021-03-27 | 186.54 | 179.12 |
2021-03-26 | 184.44 | 172.74 |
2021-03-25 | 179.13 | 169.64 |
2021-03-24 | 197.34 | 175.84 |
2021-03-23 | 189.96 | 182.69 |
2021-03-22 | 198.90 | 186.62 |
2021-03-21 | 202.85 | 193.50 |
2021-03-20 | 206.70 | 200.18 |
2021-03-19 | 205.34 | 196.95 |
2021-03-18 | 208.10 | 200.10 |
2021-03-17 | 206.29 | 195.03 |
2021-03-16 | 204.86 | 192.19 |
2021-03-15 | 221.69 | 198.75 |
2021-03-14 | 227.83 | 215.30 |
2021-03-13 | 229.37 | 213.61 |
2021-03-12 | 223.61 | 198.95 |
2021-03-11 | 203.17 | 191.54 |
2021-03-10 | 207.39 | 192.58 |
2021-03-09 | 204.75 | 189.42 |
2021-03-08 | 194.62 | 180.07 |
2021-03-07 | 191.77 | 182.42 |
2021-03-06 | 184.34 | 175.40 |
2021-03-05 | 183.10 | 169.33 |
2021-03-04 | 194.23 | 177.32 |
2021-03-03 | 196.26 | 177.37 |
2021-03-02 | 184.73 | 171.20 |
2021-03-01 | 176.36 | 163.97 |
2021-02-28 | 172.65 | 154.80 |
2021-02-27 | 179.93 | 167.91 |
2021-02-26 | 182.08 | 163.25 |
2021-02-25 | 204.74 | 176.03 |
2021-02-24 | 189.17 | 169.79 |
2021-02-23 | 208.37 | 159.68 |
2021-02-22 | 227.23 | 182.53 |
2021-02-21 | 233.15 | 220.98 |
2021-02-20 | 245.96 | 216.64 |
2021-02-19 | 241.16 | 220.96 |
2021-02-18 | 238.20 | 221.59 |
2021-02-17 | 236.97 | 204.24 |
2021-02-16 | 221.05 | 201.30 |
2021-02-15 | 219.64 | 192.12 |
2021-02-14 | 229.21 | 210.10 |
2021-02-13 | 228.38 | 192.92 |
2021-02-12 | 199.42 | 178.12 |
2021-02-11 | 192.50 | 176.55 |
2021-02-10 | 194.18 | 172.26 |
2021-02-09 | 183.64 | 164.69 |
2021-02-08 | 168.27 | 148.12 |
2021-02-07 | 157.13 | 145.66 |
2021-02-06 | 163.43 | 150.51 |
2021-02-05 | 156.54 | 144.32 |
2021-02-04 | 158.09 | 142.41 |
2021-02-03 | 155.89 | 142.17 |
2021-02-02 | 145.53 | 131.95 |
2021-02-01 | 136.13 | 126.35 |
2021-01-31 | 134.70 | 126.25 |
2021-01-30 | 135.90 | 128.92 |
2021-01-29 | 144.96 | 132.16 |
2021-01-28 | 131.74 | 121.54 |
2021-01-27 | 134.86 | 118.79 |
2021-01-26 | 139.54 | 128.87 |
2021-01-25 | 147.15 | 137.01 |
2021-01-24 | 142.65 | 134.48 |
2021-01-23 | 142.34 | 135.11 |
2021-01-22 | 141.02 | 123.65 |
2021-01-21 | 149.94 | 126.23 |
2021-01-20 | 156.14 | 139.09 |
2021-01-19 | 165.92 | 150.49 |
2021-01-18 | 154.53 | 138.81 |
2021-01-17 | 146.82 | 137.07 |
2021-01-16 | 152.06 | 140.00 |
2021-01-15 | 155.12 | 132.19 |
2021-01-14 | 156.57 | 144.18 |
2021-01-13 | 147.88 | 126.86 |
2021-01-12 | 146.72 | 128.93 |
2021-01-11 | 171.09 | 114.96 |
2021-01-10 | 185.78 | 163.78 |
2021-01-09 | 179.09 | 164.15 |
2021-01-08 | 181.77 | 151.65 |
2021-01-07 | 180.87 | 162.81 |
2021-01-06 | 169.66 | 155.45 |
2021-01-05 | 162.85 | 147.40 |
2021-01-04 | 173.03 | 143.62 |
2021-01-03 | 163.90 | 135.74 |
2021-01-02 | 140.37 | 123.69 |
2021-01-01 | 133.19 | 123.33 |
莱特币LTC(Litecoin)是一种基于“点对点”(peer-to-peer)技术的网络货币,其受到了比特币(BTC)的启发,并且在技术上具有相同的实现原理。它不同于比特币的地方在于,通过消费级的硬件也可以高效地“挖矿”,提供更快速的交易确认(平均2.5分钟)。莱特币总数量为8400万个。
莱特币的创造者Charlie Lee毕业于麻省理工大学,曾经是Google的员工。他于2011年设计了莱特币。