时间 | 最高价($) | 最低价($) |
---|---|---|
2020-12-31 | 130.17 | 123.04 |
2020-12-30 | 132.45 | 123.44 |
2020-12-29 | 130.61 | 121.19 |
2020-12-28 | 136.19 | 127.07 |
2020-12-27 | 138.32 | 123.10 |
2020-12-26 | 134.74 | 125.13 |
2020-12-25 | 128.03 | 108.59 |
2020-12-24 | 111.93 | 99.61 |
2020-12-23 | 116.89 | 96.27 |
2020-12-22 | 114.03 | 98.87 |
2020-12-21 | 118.02 | 101.60 |
2020-12-20 | 122.74 | 110.77 |
2020-12-19 | 123.76 | 105.69 |
2020-12-18 | 112.25 | 99.55 |
2020-12-17 | 109.23 | 91.14 |
2020-12-16 | 92.85 | 79.03 |
2020-12-15 | 84.71 | 80.70 |
2020-12-14 | 82.87 | 79.43 |
2020-12-13 | 83.89 | 75.66 |
2020-12-12 | 77.52 | 72.08 |
2020-12-11 | 74.85 | 70.23 |
2020-12-10 | 77.58 | 73.47 |
2020-12-09 | 78.10 | 72.62 |
2020-12-08 | 84.71 | 75.98 |
2020-12-07 | 86.73 | 81.93 |
2020-12-06 | 85.04 | 80.60 |
2020-12-05 | 84.17 | 79.15 |
2020-12-04 | 89.60 | 78.77 |
2020-12-03 | 91.12 | 85.81 |
2020-12-02 | 90.11 | 83.40 |
2020-12-01 | 92.28 | 81.31 |
2020-11-30 | 88.13 | 77.07 |
2020-11-29 | 80.78 | 71.73 |
2020-11-28 | 74.83 | 68.55 |
2020-11-27 | 73.46 | 65.95 |
2020-11-26 | 83.07 | 65.23 |
2020-11-25 | 90.41 | 79.86 |
2020-11-24 | 93.58 | 86.83 |
2020-11-23 | 90.16 | 81.19 |
2020-11-22 | 87.64 | 79.65 |
2020-11-21 | 88.00 | 80.65 |
2020-11-20 | 85.17 | 80.27 |
2020-11-19 | 83.21 | 71.80 |
2020-11-18 | 76.45 | 69.63 |
2020-11-17 | 76.43 | 71.23 |
2020-11-16 | 72.00 | 62.17 |
2020-11-15 | 64.15 | 61.23 |
2020-11-14 | 65.84 | 61.93 |
2020-11-13 | 66.02 | 60.31 |
2020-11-12 | 60.45 | 58.31 |
2020-11-11 | 60.55 | 58.20 |
2020-11-10 | 59.66 | 57.60 |
2020-11-09 | 61.78 | 57.84 |
2020-11-08 | 61.81 | 58.88 |
2020-11-07 | 64.40 | 57.59 |
2020-11-06 | 63.28 | 58.47 |
2020-11-05 | 59.22 | 54.50 |
2020-11-04 | 55.01 | 51.61 |
2020-11-03 | 54.27 | 51.65 |
2020-11-02 | 56.71 | 53.21 |
2020-11-01 | 55.97 | 54.26 |
2020-10-31 | 56.11 | 53.53 |
2020-10-30 | 55.57 | 52.53 |
2020-10-29 | 56.30 | 53.46 |
2020-10-28 | 60.30 | 54.71 |
2020-10-27 | 58.89 | 56.51 |
2020-10-26 | 59.10 | 55.21 |
2020-10-25 | 59.77 | 56.66 |
2020-10-24 | 59.33 | 54.81 |
2020-10-23 | 56.67 | 53.18 |
2020-10-22 | 56.06 | 53.01 |
2020-10-21 | 54.55 | 47.06 |
2020-10-20 | 48.44 | 46.69 |
2020-10-19 | 48.50 | 46.99 |
2020-10-18 | 47.88 | 46.97 |
2020-10-17 | 47.75 | 46.75 |
2020-10-16 | 49.90 | 46.21 |
2020-10-15 | 50.25 | 49.06 |
2020-10-14 | 50.98 | 49.42 |
2020-10-13 | 50.68 | 49.13 |
2020-10-12 | 51.52 | 49.54 |
2020-10-11 | 51.24 | 48.87 |
2020-10-10 | 50.41 | 47.78 |
2020-10-09 | 48.22 | 46.80 |
2020-10-08 | 47.50 | 45.87 |
2020-10-07 | 46.88 | 45.38 |
2020-10-06 | 48.07 | 45.76 |
2020-10-05 | 47.01 | 45.77 |
2020-10-04 | 46.99 | 45.49 |
2020-10-03 | 46.07 | 44.91 |
2020-10-02 | 46.91 | 44.02 |
2020-10-01 | 48.42 | 45.78 |
2020-09-30 | 46.61 | 45.53 |
2020-09-29 | 45.81 | 45.10 |
2020-09-28 | 46.91 | 45.22 |
2020-09-27 | 46.48 | 44.89 |
2020-09-26 | 46.43 | 45.43 |
2020-09-25 | 46.44 | 44.20 |
2020-09-24 | 45.15 | 42.75 |
2020-09-23 | 45.01 | 42.74 |
2020-09-22 | 44.77 | 43.12 |
2020-09-21 | 47.65 | 42.54 |
2020-09-20 | 48.67 | 46.43 |
2020-09-19 | 49.03 | 48.21 |
2020-09-18 | 49.08 | 47.79 |
2020-09-17 | 49.48 | 47.88 |
2020-09-16 | 48.79 | 47.47 |
2020-09-15 | 50.14 | 48.35 |
2020-09-14 | 49.94 | 47.44 |
2020-09-13 | 50.93 | 47.53 |
2020-09-12 | 51.22 | 48.67 |
2020-09-11 | 49.41 | 47.40 |
2020-09-10 | 49.38 | 47.90 |
2020-09-09 | 48.85 | 46.70 |
2020-09-08 | 49.30 | 46.20 |
2020-09-07 | 49.07 | 45.62 |
2020-09-06 | 48.90 | 46.62 |
2020-09-05 | 51.32 | 46.15 |
2020-09-04 | 52.33 | 47.19 |
2020-09-03 | 58.53 | 47.06 |
2020-09-02 | 63.07 | 57.14 |
2020-09-01 | 64.18 | 60.39 |
2020-08-31 | 63.49 | 60.75 |
2020-08-30 | 62.80 | 57.17 |
2020-08-29 | 58.23 | 57.13 |
2020-08-28 | 58.17 | 55.57 |
2020-08-27 | 59.16 | 54.80 |
2020-08-26 | 58.99 | 57.21 |
2020-08-25 | 62.34 | 57.27 |
2020-08-24 | 62.82 | 60.27 |
2020-08-23 | 61.49 | 58.34 |
2020-08-22 | 60.46 | 58.29 |
2020-08-21 | 63.65 | 59.17 |
2020-08-20 | 63.53 | 61.28 |
2020-08-19 | 66.97 | 59.57 |
2020-08-18 | 68.03 | 64.28 |
2020-08-17 | 68.52 | 61.88 |
2020-08-16 | 64.29 | 59.33 |
2020-08-15 | 60.38 | 56.73 |
2020-08-14 | 57.98 | 56.36 |
2020-08-13 | 57.86 | 52.35 |
2020-08-12 | 55.56 | 52.32 |
2020-08-11 | 59.44 | 53.23 |
2020-08-10 | 59.24 | 57.12 |
2020-08-09 | 58.66 | 56.50 |
2020-08-08 | 58.54 | 56.65 |
2020-08-07 | 60.84 | 55.87 |
2020-08-06 | 60.56 | 57.98 |
2020-08-05 | 59.77 | 57.12 |
2020-08-04 | 59.42 | 56.80 |
2020-08-03 | 59.64 | 56.14 |
2020-08-02 | 64.46 | 55.80 |
2020-08-01 | 61.66 | 57.50 |
2020-07-31 | 58.74 | 55.83 |
2020-07-30 | 57.97 | 54.08 |
2020-07-29 | 56.69 | 55.03 |
2020-07-28 | 57.13 | 51.90 |
2020-07-27 | 54.93 | 47.52 |
2020-07-26 | 50.38 | 47.72 |
2020-07-25 | 49.16 | 44.07 |
2020-07-24 | 44.88 | 44.06 |
2020-07-23 | 45.47 | 44.58 |
2020-07-22 | 45.00 | 43.32 |
2020-07-21 | 43.93 | 41.89 |
2020-07-20 | 42.71 | 41.64 |
2020-07-19 | 42.70 | 41.88 |
2020-07-18 | 42.83 | 41.78 |
2020-07-17 | 42.34 | 41.78 |
2020-07-16 | 43.40 | 41.47 |
2020-07-15 | 44.01 | 42.99 |
2020-07-14 | 44.00 | 43.14 |
2020-07-13 | 45.31 | 43.24 |
2020-07-12 | 45.18 | 44.06 |
2020-07-11 | 44.71 | 44.01 |
2020-07-10 | 44.53 | 43.55 |
2020-07-09 | 45.71 | 43.83 |
2020-07-08 | 45.41 | 43.17 |
2020-07-07 | 44.22 | 43.11 |
2020-07-06 | 44.15 | 41.50 |
2020-07-05 | 42.16 | 40.99 |
2020-07-04 | 42.17 | 41.13 |
2020-07-03 | 41.68 | 41.05 |
2020-07-02 | 41.93 | 40.66 |
2020-07-01 | 42.19 | 41.29 |
2020-06-30 | 41.97 | 41.03 |
2020-06-29 | 42.00 | 41.02 |
2020-06-28 | 42.02 | 40.78 |
2020-06-27 | 43.45 | 40.75 |
2020-06-26 | 43.56 | 41.76 |
2020-06-25 | 43.03 | 42.21 |
2020-06-24 | 44.53 | 42.71 |
2020-06-23 | 44.32 | 43.62 |
2020-06-22 | 44.34 | 43.07 |
2020-06-21 | 43.76 | 43.03 |
2020-06-20 | 43.78 | 42.63 |
2020-06-19 | 43.68 | 42.60 |
2020-06-18 | 44.12 | 43.14 |
2020-06-17 | 44.81 | 43.36 |
2020-06-16 | 44.28 | 43.49 |
2020-06-15 | 44.20 | 42.09 |
2020-06-14 | 45.10 | 43.89 |
2020-06-13 | 45.19 | 44.46 |
2020-06-12 | 45.27 | 43.12 |
2020-06-11 | 46.90 | 42.97 |
2020-06-10 | 46.89 | 45.89 |
2020-06-09 | 46.74 | 45.67 |
2020-06-08 | 46.88 | 46.06 |
2020-06-07 | 46.94 | 45.39 |
2020-06-06 | 47.32 | 46.43 |
2020-06-05 | 47.92 | 46.87 |
2020-06-04 | 47.99 | 46.58 |
2020-06-03 | 47.63 | 45.66 |
2020-06-02 | 49.76 | 45.26 |
2020-06-01 | 48.40 | 45.43 |
2020-05-31 | 47.57 | 45.32 |
2020-05-30 | 47.54 | 44.23 |
2020-05-29 | 45.38 | 44.32 |
2020-05-28 | 44.86 | 43.50 |
2020-05-27 | 44.07 | 42.37 |
2020-05-26 | 43.01 | 42.12 |
2020-05-25 | 43.44 | 42.10 |
2020-05-24 | 44.38 | 42.44 |
2020-05-23 | 44.53 | 43.71 |
2020-05-22 | 44.58 | 42.51 |
2020-05-21 | 44.45 | 41.88 |
2020-05-20 | 45.96 | 43.72 |
2020-05-19 | 45.38 | 44.34 |
2020-05-18 | 46.24 | 43.59 |
2020-05-17 | 44.36 | 43.10 |
2020-05-16 | 43.74 | 42.58 |
2020-05-15 | 44.06 | 42.47 |
2020-05-14 | 44.23 | 42.48 |
2020-05-13 | 43.55 | 41.95 |
2020-05-12 | 42.68 | 41.41 |
2020-05-11 | 42.86 | 40.14 |
2020-05-10 | 47.26 | 40.57 |
2020-05-09 | 48.94 | 47.13 |
2020-05-08 | 48.55 | 46.63 |
2020-05-07 | 48.07 | 45.03 |
2020-05-06 | 47.78 | 45.94 |
2020-05-05 | 47.91 | 46.37 |
2020-05-04 | 48.35 | 46.04 |
2020-05-03 | 50.04 | 47.55 |
2020-05-02 | 49.57 | 47.45 |
2020-05-01 | 48.60 | 46.71 |
2020-04-30 | 50.92 | 46.58 |
2020-04-29 | 49.62 | 46.01 |
2020-04-28 | 46.31 | 44.07 |
2020-04-27 | 45.42 | 43.89 |
2020-04-26 | 45.34 | 44.31 |
2020-04-25 | 45.65 | 44.37 |
2020-04-24 | 45.17 | 42.94 |
2020-04-23 | 43.37 | 41.43 |
2020-04-22 | 42.32 | 40.69 |
2020-04-21 | 41.26 | 40.42 |
2020-04-20 | 43.38 | 40.46 |
2020-04-19 | 44.51 | 42.60 |
2020-04-18 | 44.38 | 42.53 |
2020-04-17 | 43.21 | 42.00 |
2020-04-16 | 43.01 | 38.60 |
2020-04-15 | 41.71 | 39.45 |
2020-04-14 | 41.82 | 40.68 |
2020-04-13 | 42.50 | 39.96 |
2020-04-12 | 43.29 | 42.01 |
2020-04-11 | 42.97 | 41.69 |
2020-04-10 | 46.47 | 41.33 |
2020-04-09 | 46.58 | 45.17 |
2020-04-08 | 46.75 | 44.35 |
2020-04-07 | 47.20 | 44.11 |
2020-04-06 | 44.49 | 40.54 |
2020-04-05 | 41.00 | 39.93 |
2020-04-04 | 40.83 | 39.96 |
2020-04-03 | 41.08 | 39.68 |
2020-04-02 | 41.65 | 39.25 |
2020-04-01 | 39.38 | 37.45 |
2020-03-31 | 39.37 | 38.68 |
2020-03-30 | 39.32 | 37.26 |
2020-03-29 | 38.93 | 37.21 |
2020-03-28 | 39.33 | 37.10 |
2020-03-27 | 40.60 | 38.89 |
2020-03-26 | 40.17 | 38.79 |
2020-03-25 | 40.70 | 38.55 |
2020-03-24 | 40.75 | 38.27 |
2020-03-23 | 38.85 | 35.42 |
2020-03-22 | 39.48 | 35.50 |
2020-03-21 | 39.34 | 36.95 |
2020-03-20 | 43.33 | 35.59 |
2020-03-19 | 40.23 | 33.71 |
2020-03-18 | 34.14 | 32.78 |
2020-03-17 | 35.42 | 32.79 |
2020-03-16 | 36.45 | 30.61 |
2020-03-15 | 38.23 | 34.20 |
2020-03-14 | 37.60 | 34.04 |
2020-03-13 | 39.25 | 25.57 |
2020-03-12 | 48.56 | 30.63 |
2020-03-11 | 50.61 | 46.24 |
2020-03-10 | 51.25 | 49.40 |
2020-03-09 | 52.31 | 47.28 |
2020-03-08 | 60.61 | 51.73 |
2020-03-07 | 63.76 | 60.50 |
2020-03-06 | 63.77 | 61.46 |
2020-03-05 | 63.14 | 60.40 |
2020-03-04 | 61.57 | 59.36 |
2020-03-03 | 62.35 | 60.01 |
2020-03-02 | 61.94 | 57.55 |
2020-03-01 | 60.12 | 56.65 |
2020-02-29 | 61.38 | 58.39 |
2020-02-28 | 63.17 | 57.84 |
2020-02-27 | 64.62 | 57.80 |
2020-02-26 | 71.86 | 58.58 |
2020-02-25 | 75.81 | 70.07 |
2020-02-24 | 79.56 | 72.38 |
2020-02-23 | 79.80 | 74.98 |
2020-02-22 | 76.49 | 72.57 |
2020-02-21 | 74.94 | 68.91 |
2020-02-20 | 72.17 | 67.46 |
2020-02-19 | 78.20 | 70.54 |
2020-02-18 | 78.01 | 70.89 |
2020-02-17 | 75.38 | 69.44 |
2020-02-16 | 80.41 | 69.58 |
2020-02-15 | 83.38 | 76.10 |
2020-02-14 | 83.46 | 79.43 |
2020-02-13 | 83.69 | 78.58 |
2020-02-12 | 82.27 | 76.45 |
2020-02-11 | 76.63 | 72.85 |
2020-02-10 | 77.56 | 73.12 |
2020-02-09 | 78.20 | 75.69 |
2020-02-08 | 77.42 | 72.14 |
2020-02-07 | 74.96 | 73.22 |
2020-02-06 | 74.66 | 71.11 |
2020-02-05 | 73.18 | 67.88 |
2020-02-04 | 70.33 | 66.90 |
2020-02-03 | 72.39 | 68.97 |
2020-02-02 | 73.25 | 68.13 |
2020-02-01 | 72.28 | 67.66 |
2020-01-31 | 69.38 | 65.79 |
2020-01-30 | 69.74 | 58.78 |
2020-01-29 | 62.25 | 59.78 |
2020-01-28 | 61.15 | 57.76 |
2020-01-27 | 59.58 | 56.08 |
2020-01-26 | 56.48 | 53.30 |
2020-01-25 | 54.56 | 52.77 |
2020-01-24 | 55.42 | 51.36 |
2020-01-23 | 58.48 | 53.39 |
2020-01-22 | 58.99 | 57.32 |
2020-01-21 | 57.96 | 56.27 |
2020-01-20 | 58.09 | 56.23 |
2020-01-19 | 61.79 | 56.18 |
2020-01-18 | 62.17 | 58.53 |
2020-01-17 | 62.89 | 56.90 |
2020-01-16 | 58.30 | 55.15 |
2020-01-15 | 59.92 | 56.17 |
2020-01-14 | 59.88 | 49.69 |
2020-01-13 | 51.39 | 48.93 |
2020-01-12 | 51.30 | 49.01 |
2020-01-11 | 51.33 | 48.09 |
2020-01-10 | 49.17 | 44.03 |
2020-01-09 | 45.78 | 44.31 |
2020-01-08 | 48.20 | 44.63 |
2020-01-07 | 46.86 | 44.72 |
2020-01-06 | 45.96 | 43.49 |
2020-01-05 | 44.73 | 43.00 |
2020-01-04 | 43.34 | 41.93 |
2020-01-03 | 42.45 | 39.45 |
2020-01-02 | 42.13 | 39.68 |
2020-01-01 | 42.29 | 41.29 |
莱特币LTC(Litecoin)是一种基于“点对点”(peer-to-peer)技术的网络货币,其受到了比特币(BTC)的启发,并且在技术上具有相同的实现原理。它不同于比特币的地方在于,通过消费级的硬件也可以高效地“挖矿”,提供更快速的交易确认(平均2.5分钟)。莱特币总数量为8400万个。
莱特币的创造者Charlie Lee毕业于麻省理工大学,曾经是Google的员工。他于2011年设计了莱特币。